Mesto Medzilaborce | FC Olympic |
5 | 0 |
Stec 3 Mikita Visnovsky V |
BETA FC | Gunners |
3 | 1 |
Dano Tarca Petericka | Goga |
FC Olympic | Dynamo Laborec |
2 | 1 |
Polovcak Marecek Lukas | Cerevka |
TJ Sokol Vydran | Gunners |
4 | 1 |
Barbelcak M 2x Jedinak Kopcak | Kulik |
TJ Iskra Nagov | Mesto Medzilaborce |
1 | 5 |
Rodak Samuel | Stec 3x Rohac Visnovsky V |
BETA FC | FC Olympic |
1 | 2 |
Krajnik | Vatascin Marecek Lukas |
Dynamo Laborec | Gunners |
1 | 2 |
Mihalic | Galajda Fucila |
BETA FC | Mesto Medzilaborce |
2 | 2 |
Havrila 2x | Vodilka Rohac |
Dynamo Laborec | TJ Sokol Vydran |
2 | 1 |
Mihalic kundrat | Marcin Milan |
TJ Iskra Nagov | FC Olympic |
0 | 2 |
Polomcak Marecek Lukas |